Daily COVID-19 deaths in Capital Region Counties

A quick look at COVID-19 deaths per day in Capital Region Counties …

County Albany Greene Saratoga Schoharie Schenectady Rensselaer Washington
Report Date              
Oct 28 0 0 1 0 1 0 0
Oct 29 1 0 0 0 0 0 0
Oct 30 0 0 0 0 0 1 0
Oct 31 1 0 0 0 2 0 0
Nov 01 0 0 0 0 0 1 0
Nov 02 2 0 1 0 0 1 1
Nov 03 0 0 1 0 0 3 1
Nov 04 0 0 0 0 1 0 0
Nov 05 0 0 1 1 0 1 0
Nov 06 2 0 0 0 0 1 0
Nov 07 0 0 1 0 0 1 0
Nov 08 0 0 0 0 0 0 1
Nov 09 1 0 0 0 0 2 0
Nov 10 3 0 1 0 1 1 0
Nov 11 0 0 1 0 1 1 0
Nov 12 0 0 0 0 0 1 0
Nov 13 0 0 1 0 1 0 0
Nov 14 1 0 1 0 0 0 0
Nov 15 1 0 1 0 1 1 0
Nov 16 0 0 1 0 0 1 0
Nov 17 0 0 0 0 0 0 1
Nov 18 1 0 0 0 0 1 1
Nov 19 1 0 0 0 0 0 0
Nov 20 0 0 2 0 0 0 0
Nov 21 1 1 0 0 0 1 0
Nov 22 0 0 0 0 2 0 0
Nov 23 1 0 0 0 3 0 1
Nov 24 1 0 2 0 1 2 1
Nov 26 2 1 1 0 1 0 1
Nov 27 0 0 1 0 0 0 1

Leave a Reply

Your email address will not be published. Required fields are marked *