Less wearing of the muzzle?

It looks like the Delta wave has largely passed by locally and rates are dropping. I wonder if we will be able to put away our muzzles away more in the coming weeks.

County Albany Greene Saratoga Schoharie Schenectady Rensselaer Washington
Test Date
Aug 27 4.8 6.3 5.1 5.5 4.7 4.4 3.6
Aug 28 5.0 6.5 5.0 5.5 4.6 4.4 3.7
Aug 29 5.2 6.9 4.9 7.2 4.4 4.2 3.8
Aug 30 5.2 6.8 4.6 6.6 4.5 4.5 3.8
Aug 31 5.0 6.3 4.6 6.5 4.4 4.8 4.0
Sep 01 5.3 7.2 4.8 6.1 4.9 4.9 3.9
Sep 02 5.1 6.4 4.6 6.1 4.6 4.8 4.4
Sep 03 5.2 6.4 4.9 6.6 4.8 5.2 4.4
Sep 04 4.8 5.9 5.2 7.2 4.8 5.0 4.9
Sep 05 4.7 6.1 5.0 7.0 4.5 5.1 5.3
Sep 06 4.8 5.5 4.9 10.1 4.8 5.1 5.1
Sep 07 4.8 6.8 4.6 12.9 4.5 5.0 5.2
Sep 08 4.7 5.7 4.6 13.6 4.6 5.1 5.9
Sep 09 4.6 5.9 4.3 12.7 4.2 4.9 5.7
Sep 10 4.5 6.0 4.3 12.2 4.1 4.9 5.8
Sep 11 4.6 6.1 3.9 11.1 3.8 4.9 6.1
Sep 12 4.7 5.8 4.0 11.1 4.2 4.8 6.3
Sep 13 4.6 6.1 3.8 9.2 3.6 5.1 6.9
Sep 14 4.8 5.1 3.8 6.6 3.7 4.8 7.0
Sep 15 4.8 5.2 3.6 6.0 3.3 4.7 6.7
Sep 16 4.8 5.0 3.5 6.0 3.4 4.8 6.4
Sep 17 4.9 5.1 3.3 6.2 3.5 4.6 6.0
Sep 18 4.9 5.7 3.2 6.3 3.4 4.6 5.1
Sep 19 4.6 5.7 3.1 6.3 3.7 4.9 4.8
Sep 20 4.5 5.9 3.2 5.7 4.0 4.8 4.6
Sep 21 4.5 5.9 3.2 5.6 4.2 4.8 4.5
Sep 22 4.1 6.4 3.1 5.6 4.1 4.6 4.1
Sep 23 4.2 6.9 3.2 5.5 4.0 4.5 4.1
Sep 24 4.0 6.9 2.9 5.3 3.9 4.5 4.3
Sep 25 3.9 6.5 3.1 5.5 4.1 4.3 4.6

Leave a Reply

Your email address will not be published. Required fields are marked *