June 21, 2018 – Next Sixteen Weeks
🏄🌻 Welcome to summer! 🏖⛺
Ten weeks exist until the start of the Labor Day Weekend, so get out and enjoy it before it is gone.
This weekend will start the latest sunset of the year, however we will have about 4 weeks of sunsets around 8:30 PM or later. The warmest time — on average — of the summer is still about a month out, but eventually we will reach an average high of 83 degrees. Then in ten weeks, it will start to cool off a bit as autumn approaches, and the sun will start setting noticeably early.
[nycchart id=”80890″]
| Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Avg High | Avg Low | Record Hi | Record Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jun 21 | 4:42 am | 5:17 am | 8:36 pm | 9:11 pm | 15:19 | 79 | 58 | 97 (1938) | 41 (1970) |
| 1 | Jun 28 | 4:45 am | 5:20 am | 8:37 pm | 9:12 pm | 15:16 | 81 | 60 | 99 (1901) | 43 (1970) |
| 2 | Jul 5 | 4:49 am | 5:24 am | 8:36 pm | 9:10 pm | 15:11 | 82 | 61 | 99 (1919) | 44 (1982) |
| 3 | Jul 12 | 4:55 am | 5:29 am | 8:32 pm | 9:06 pm | 15:03 | 82 | 62 | 96 (1935) | 44 (1978) |
| 4 | Jul 19 | 5:02 am | 5:35 am | 8:28 pm | 9:01 pm | 14:52 | 83 | 62 | 97 (1904) | 47 (1875) |
| 5 | Jul 26 | 5:09 am | 5:42 am | 8:21 pm | 8:54 pm | 14:39 | 83 | 62 | 96 (1963) | 46 (1976) |
| 6 | Aug 2 | 5:17 am | 5:49 am | 8:14 pm | 8:45 pm | 14:24 | 82 | 61 | 97 (1975) | 45 (1976) |
| 7 | Aug 9 | 5:25 am | 5:56 am | 8:05 pm | 8:35 pm | 14:08 | 82 | 61 | 96 (2001) | 46 (1989) |
| 8 | Aug 16 | 5:33 am | 6:04 am | 7:54 pm | 8:25 pm | 13:50 | 81 | 60 | 97 (1936) | 41 (1972) |
| 9 | Aug 23 | 5:42 am | 6:11 am | 7:44 pm | 8:13 pm | 13:32 | 80 | 59 | 94 (1947) | 44 (1988) |
| 10 | Aug 30 | 5:50 am | 6:19 am | 7:32 pm | 8:01 pm | 13:13 | 78 | 58 | 98 (1953) | 38 (1982) |
| 11 | Sep 6 | 5:57 am | 6:26 am | 7:20 pm | 7:49 pm | 12:53 | 76 | 55 | 91 (1983) | 38 (1938) |
| 12 | Sep 13 | 6:05 am | 6:34 am | 7:08 pm | 7:36 pm | 12:34 | 73 | 53 | 92 (1948) | 37 (1964) |
| 13 | Sep 20 | 6:13 am | 6:41 am | 6:55 pm | 7:23 pm | 12:14 | 71 | 50 | 90 (1946) | 30 (1979) |
| 14 | Sep 27 | 6:21 am | 6:49 am | 6:43 pm | 7:11 pm | 11:54 | 68 | 47 | 89 (2017) | 24 (1947) |
| 15 | Oct 4 | 6:28 am | 6:56 am | 6:30 pm | 6:58 pm | 11:34 | 65 | 44 | 86 (1891) | 26 (1948) |
| 16 | Oct 11 | 6:36 am | 7:04 am | 6:19 pm | 6:47 pm | 11:14 | 62 | 41 | 86 (1949) | 22 (1943) |
![Untitled [Expires September 14 2025]](https://andyarthur.org//data/photo_021215_large.jpg)



![Thematic Map: The Upstate Heat Wave is Here [Expires June 24 2026] Thematic Map: The Upstate Heat Wave is Here [Expires June 24 2026]](/data/photo_10344_small.jpg)
![Thematic Map: Untitled [Expires June 17 2026] Thematic Map: Untitled [Expires June 17 2026]](/data/photo_23898_small.jpg)






